Gold
Goldenprice 
Paying
  
Our Investment:$200.00 
Referral:0,5%
Payout meter
| 
 
50%
 
 | 
Min/Max:30$/30000$
Withdrawal:
Manual
  
Minimum withdrawal:1$
Payment systems:












Details:






Plans:
0,43% hourly for 240 hours; 10%-20% daily for 5-7 days; 400%-700% after 10-15 days
- Program Details Program Details
 - Payouts Payouts
 - Report Scam Report Scam
 - Request RCB Request RCB
 
Payouts
| Payout Ratio: | 50% | 
|---|---|
| Profit: | $99.62 in 17 payouts | 
| Investment: | $200.00 in 1 spends | 
| Type | Date | Amount | 
|---|---|---|
| Profit | Mar 25th, 2024 | $7.00 | 
| Profit | Mar 22nd, 2024 | $6.00 | 
| Profit | Mar 21st, 2024 | $5.20 | 
| Profit | Mar 20th, 2024 | $6.00 | 
| Profit | Mar 19th, 2024 | $6.30 | 
| Profit | Mar 18th, 2024 | $7.00 | 
| Profit | Mar 15th, 2024 | $5.00 | 
| Profit | Mar 14th, 2024 | $5.60 | 
| Profit | Mar 13th, 2024 | $6.18 | 
| Profit | Mar 12th, 2024 | $5.12 | 
| Profit | Mar 11th, 2024 | $6.76 | 
| Profit | Mar 8th, 2024 | $5.20 | 
| Profit | Mar 7th, 2024 | $6.30 | 
| Profit | Mar 6th, 2024 | $5.30 | 
| Profit | Mar 5th, 2024 | $5.20 | 
| Profit | Mar 4th, 2024 | $6.11 | 
| Profit | Mar 1st, 2024 | $5.35 | 
| Spend | Feb 29th, 2024 | $200.00 | 
1





















