Bronze
Uctraders
Paying
Our Investment:$50.00
Referral:0.35%
Payout meter
|
100%
100%
100%
100%
100%
100%
100%
100%
100%
8%
|
Min/Max:30$/300000$
Withdrawal:
Manual
Minimum withdrawal:0.1$
Payment systems:


Details:






Plans:
2% weekly for 104 weeks
- Program Details Program Details
- Payouts Payouts
- Report Scam Report Scam
- Request RCB Request RCB
Payouts
| Payout Ratio: | 908% in profit |
|---|---|
| Profit: | $454.12 in 232 payouts |
| Investment: | $50.00 in 1 spends |
| Type | Date | Amount |
|---|---|---|
| Profit | May 5th, 2022 | $1.00 |
| Profit | May 5th, 2022 | $2.00 |
| Profit | May 3rd, 2022 | $2.00 |
| Profit | Apr 28th, 2022 | $0.50 |
| Profit | Apr 26th, 2022 | $0.50 |
| Profit | Apr 22nd, 2022 | $0.50 |
| Profit | Apr 20th, 2022 | $0.50 |
| Profit | Apr 18th, 2022 | $0.50 |
| Profit | Apr 15th, 2022 | $0.50 |
| Profit | Apr 13th, 2022 | $0.50 |
| Profit | Apr 11th, 2022 | $2.10 |
| Profit | Apr 8th, 2022 | $2.10 |
| Profit | Apr 5th, 2022 | $2.10 |
| Profit | Apr 1st, 2022 | $2.10 |
| Profit | Mar 30th, 2022 | $2.10 |
| Profit | Mar 24th, 2022 | $2.10 |
| Profit | Mar 23rd, 2022 | $2.10 |
| Profit | Mar 21st, 2022 | $2.10 |
| Profit | Mar 18th, 2022 | $2.00 |
| Profit | Mar 16th, 2022 | $2.00 |
| Profit | Mar 13th, 2022 | $2.00 |
| Profit | Mar 9th, 2022 | $11.00 |
| Profit | Mar 6th, 2022 | $11.30 |
| Profit | Mar 3rd, 2022 | $11.50 |
| Profit | Feb 22nd, 2022 | $1.50 |





















