Bronze
Uctraders
Paying
Our Investment:$50.00
Referral:0.35%
Payout meter
100%
100%
100%
100%
100%
16%
|
Min/Max:30$/300000$
Withdrawal:
Manual
Minimum withdrawal:0.1$
Payment systems:


Details:






Plans:
2% weekly for 104 weeks
- Program Details Program Details
- Payouts Payouts
- Report Scam Report Scam
- Request RCB Request RCB
RCB Order
Deposit | % | 1st Deposit | Re-Deposit | |||
---|---|---|---|---|---|---|
Min | Max | RCB | Bonus | RCB | Bonus | |
$10 | $20 | 1.00% | 35% | $0.00 | 35% | $0.00 |
$21 | $40 | 1.00% | 35% | $0.00 | 35% | $0.00 |
$41 | $60 | 1.00% | 35% | $0.00 | 35% | $0.00 |
$61 | $80 | 1.00% | 35% | $0.00 | 35% | $0.00 |
$81 | $100 | 1.00% | 35% | $0.00 | 35% | $0.00 |
$101 | $150 | 1.00% | 35% | $0.00 | 35% | $0.00 |
$151 | $200 | 1.00% | 35% | $0.00 | 35% | $0.00 |
$201 | $300 | 1.00% | 35% | $0.00 | 35% | $0.00 |
$301 | $500 | 1.00% | 35% | $0.00 | 35% | $0.00 |
$501 | $1000 | 1.00% | 35% | $0.00 | 35% | $0.00 |
$1001 | $10000 | 1.00% | 35% | $0.00 | 35% | $0.00 |
Referral Commission Back
RCB REQUESTS FOR Uctraders
Date | Login | Depo/RCB | Account | Status |
---|---|---|---|---|
Dec 6th, 2022 09:14:26 | Mam***** | $150.00/$0.53 | ![]() |
Paid |
Jun 2nd, 2022 11:57:47 | bav***** | $200.00/$0.70 | ![]() |
Paid |