Bronze
Uctraders 
Paying
  
Our Investment:$50.00 
Referral:0.35%
Payout meter
| 
100%
100%
100%
100%
100%
100%
100%
100%
100%
8%
 | 
Min/Max:30$/300000$
Withdrawal:
Manual
  
Minimum withdrawal:0.1$
Payment systems:


Details:






Plans:
2% weekly for 104 weeks
- Program Details Program Details
- Payouts Payouts
- Report Scam Report Scam
- Request RCB Request RCB
Payouts
| Payout Ratio: | 908% in profit | 
|---|---|
| Profit: | $454.12 in 232 payouts | 
| Investment: | $50.00 in 1 spends | 
| Type | Date | Amount | 
|---|---|---|
| Profit | Mar 20th, 2024 | $2.00 | 
| Profit | Mar 13th, 2024 | $2.00 | 
| Profit | Mar 4th, 2024 | $2.00 | 
| Profit | Feb 27th, 2024 | $2.00 | 
| Profit | Feb 19th, 2024 | $3.50 | 
| Profit | Feb 7th, 2024 | $2.00 | 
| Profit | Jan 29th, 2024 | $2.00 | 
| Profit | Jan 22nd, 2024 | $2.00 | 
| Profit | Jan 15th, 2024 | $2.00 | 
| Profit | Jan 8th, 2024 | $3.00 | 
| Profit | Dec 26th, 2023 | $2.00 | 
| Profit | Dec 19th, 2023 | $2.00 | 
| Profit | Dec 12th, 2023 | $2.00 | 
| Profit | Dec 4th, 2023 | $2.00 | 
| Profit | Nov 27th, 2023 | $2.00 | 
| Profit | Nov 20th, 2023 | $2.00 | 
| Profit | Nov 13th, 2023 | $2.00 | 
| Profit | Nov 6th, 2023 | $2.30 | 
| Profit | Oct 25th, 2023 | $2.00 | 
| Profit | Oct 18th, 2023 | $2.00 | 
| Profit | Oct 10th, 2023 | $2.00 | 
| Profit | Oct 3rd, 2023 | $2.00 | 
| Profit | Sep 25th, 2023 | $2.00 | 
| Profit | Sep 18th, 2023 | $2.00 | 
| Profit | Sep 11th, 2023 | $3.15 | 
 
 







 






 
 
 
 








