Scam
Igrec 
Not Paying
  
Our Investment:$100.00 
Referral:0.9%
Payout meter
| 
 
48%
 
 | 
Min/Max:10$/5000$
Withdrawal:
Manual
  
Minimum withdrawal:0.1$
Payment systems:


Details:






Plans:
0.2%-0.8% daily for 3-90 days (deposit returned); 100.3%-100.5% after 1 day
- Program Details Program Details
 - Payouts Payouts
 - Report Scam Report Scam
 - Request RCB Request RCB
 
Payouts
| Payout Ratio: | 48% | 
|---|---|
| Profit: | $48.10 in 75 payouts | 
| Investment: | $100.00 in 1 spends | 
| Type | Date | Amount | 
|---|---|---|
| Profit | Jun 7th, 2021 | $1.50 | 
| Profit | Jun 4th, 2021 | $0.50 | 
| Profit | Jun 3rd, 2021 | $0.50 | 
| Profit | Jun 2nd, 2021 | $0.60 | 
| Profit | Jun 1st, 2021 | $0.60 | 
| Profit | May 31st, 2021 | $0.60 | 
| Profit | May 28th, 2021 | $0.60 | 
| Profit | May 27th, 2021 | $0.60 | 
| Profit | May 25th, 2021 | $0.60 | 
| Profit | May 24th, 2021 | $0.60 | 
| Profit | May 21st, 2021 | $0.60 | 
| Profit | May 20th, 2021 | $0.60 | 
| Profit | May 19th, 2021 | $0.60 | 
| Profit | May 18th, 2021 | $0.60 | 
| Profit | May 17th, 2021 | $0.60 | 
| Profit | May 14th, 2021 | $0.60 | 
| Profit | May 13th, 2021 | $0.60 | 
| Profit | May 12th, 2021 | $0.60 | 
| Profit | May 11th, 2021 | $0.60 | 
| Profit | May 7th, 2021 | $0.60 | 
| Profit | May 6th, 2021 | $0.60 | 
| Profit | May 5th, 2021 | $0.60 | 
| Profit | Apr 30th, 2021 | $0.60 | 
| Profit | Apr 29th, 2021 | $0.60 | 
| Profit | Apr 27th, 2021 | $0.60 | 





















