Scam
Doradus
Not Paying
Our Investment:$100.00
Referral:1%-0.2%-0.15%-0.1%
Payout meter
100%
100%
25%
|
Min/Max:1$/100000$
Withdrawal:
Instant
Minimum withdrawal:1$
Payment systems:
Details:
Plans:
1.8% daily for 10 Days, 2.13% daily for 30 Days, 3.27% daily for 60 Days, 5.87% daily for 100 Days (Principal Return)
- Program Details Program Details
- Payouts Payouts
- Report Scam Report Scam
- Request RCB Request RCB
Payouts
Payout Ratio: | 225% in profit |
---|---|
Profit: | $225.30 in 17 payouts |
Investment: | $100.00 in 1 spends |
Type | Date | Amount |
---|---|---|
Profit | Feb 9th, 2023 | $14.00 |
Profit | Feb 6th, 2023 | $12.00 |
Profit | Feb 3rd, 2023 | $12.00 |
Profit | Feb 1st, 2023 | $11.00 |
Profit | Jan 30th, 2023 | $13.50 |
Profit | Jan 27th, 2023 | $11.00 |
Profit | Jan 26th, 2023 | $11.00 |
Profit | Jan 24th, 2023 | $14.00 |
Profit | Jan 19th, 2023 | $11.00 |
Profit | Jan 18th, 2023 | $11.30 |
Profit | Jan 17th, 2023 | $16.50 |
Profit | Jan 16th, 2023 | $11.00 |
Profit | Jan 13th, 2023 | $12.00 |
Profit | Jan 12th, 2023 | $15.00 |
Profit | Jan 11th, 2023 | $15.00 |
Profit | Jan 10th, 2023 | $11.00 |
Profit | Jan 9th, 2023 | $24.00 |
Spend | Jan 6th, 2023 | $100.00 |
1