Scam
Lightassetsltd
Not Paying
Our Investment:$100.00
Referral:5%-1%
Payout meter
|
100%
100%
100%
100%
100%
23%
|
Min/Max:10$/100000$
Withdrawal:
Manual
Minimum withdrawal:0.01$
Payment systems:










Details:






Plans:
0.6%-3.2% dayli for 66-261 working days
- Program Details Program Details
- Payouts Payouts
- Report Scam Report Scam
- Request RCB Request RCB
Payouts
| Payout Ratio: | 523% in profit |
|---|---|
| Profit: | $523.00 in 347 payouts |
| Investment: | $100.00 in 1 spends |
| Type | Date | Amount |
|---|---|---|
| Profit | Mar 7th, 2022 | $0.60 |
| Profit | Mar 6th, 2022 | $0.60 |
| Profit | Mar 3rd, 2022 | $0.60 |
| Profit | Feb 23rd, 2022 | $0.60 |
| Profit | Feb 22nd, 2022 | $0.60 |
| Profit | Feb 21st, 2022 | $0.60 |
| Profit | Feb 18th, 2022 | $0.60 |
| Profit | Feb 17th, 2022 | $0.60 |
| Profit | Feb 16th, 2022 | $0.60 |
| Profit | Feb 15th, 2022 | $0.60 |
| Profit | Feb 14th, 2022 | $0.60 |
| Profit | Feb 10th, 2022 | $0.60 |
| Profit | Feb 9th, 2022 | $0.60 |
| Profit | Feb 8th, 2022 | $0.60 |
| Profit | Feb 7th, 2022 | $0.80 |
| Profit | Feb 4th, 2022 | $0.80 |
| Profit | Feb 2nd, 2022 | $0.60 |
| Profit | Feb 1st, 2022 | $0.80 |
| Profit | Jan 31st, 2022 | $0.80 |
| Profit | Jan 28th, 2022 | $1.20 |
| Profit | Jan 27th, 2022 | $0.90 |
| Profit | Jan 26th, 2022 | $5.00 |
| Profit | Jan 25th, 2022 | $2.00 |
| Profit | Jan 24th, 2022 | $4.00 |
| Profit | Jan 21st, 2022 | $4.00 |





















