Scam
Dailyinvestments 
Not Paying
  
 
Our Investment:$100.00 
Referral:3%
Payout meter
| 
100%
100%
94%
 | 
Min/Max:20$/20000$
Withdrawal:
Instant
  
Minimum withdrawal:0.1$
Payment systems:
















Details:






Plans:
21%-200% daily for 5 days; 300%-1500% after 5 days
- Program Details Program Details
- Payouts Payouts
- Report Scam Report Scam
- Request RCB Request RCB
Payouts
| Payout Ratio: | 294% in profit | 
|---|---|
| Profit: | $293.50 in 39 payouts | 
| Investment: | $100.00 in 1 spends | 
| Type | Date | Amount | 
|---|---|---|
| Profit | Mar 17th, 2023 | $5.00 | 
| Profit | Mar 15th, 2023 | $2.00 | 
| Profit | Mar 13th, 2023 | $5.00 | 
| Profit | Mar 9th, 2023 | $6.00 | 
| Profit | Mar 7th, 2023 | $4.00 | 
| Profit | Mar 6th, 2023 | $3.00 | 
| Profit | Mar 2nd, 2023 | $3.10 | 
| Profit | Feb 28th, 2023 | $3.30 | 
| Profit | Feb 24th, 2023 | $3.60 | 
| Profit | Feb 22nd, 2023 | $2.00 | 
| Profit | Feb 20th, 2023 | $4.10 | 
| Profit | Feb 16th, 2023 | $4.30 | 
| Profit | Feb 14th, 2023 | $5.60 | 
| Profit | Feb 9th, 2023 | $3.00 | 
| Profit | Feb 7th, 2023 | $3.50 | 
| Profit | Feb 3rd, 2023 | $3.00 | 
| Profit | Feb 1st, 2023 | $4.00 | 
| Profit | Jan 30th, 2023 | $5.00 | 
| Profit | Jan 27th, 2023 | $9.00 | 
| Profit | Jan 25th, 2023 | $5.00 | 
| Profit | Jan 23rd, 2023 | $3.00 | 
| Profit | Jan 19th, 2023 | $5.00 | 
| Profit | Jan 17th, 2023 | $8.00 | 
| Profit | Jan 12th, 2023 | $22.00 | 
| Profit | Jan 10th, 2023 | $21.00 | 
 
 







 






 
 
 
 








