Scam
Groupsolidpay
Not Paying
Our Investment:$100.00
Referral:1% up to 5%
Payout meter
|
100%
100%
100%
100%
100%
73%
|
Min/Max:10$/50000$
Withdrawal:
Manual
Minimum withdrawal:0.01$
Payment systems:


















Details:






Plans:
0.3%-0.5% Daily for Lifetime; 2%-2.2% Daily for 60 Days;
2.8%-3% Daily for 40 Days and 5.3%-5.5% Daily for 20 Days
2.8%-3% Daily for 40 Days and 5.3%-5.5% Daily for 20 Days
- Program Details Program Details
- Payouts Payouts
- Report Scam Report Scam
- Request RCB Request RCB
Payouts
| Payout Ratio: | 573% in profit |
|---|---|
| Profit: | $572.60 in 107 payouts |
| Investment: | $100.00 in 1 spends |
| Type | Date | Amount |
|---|---|---|
| Profit | Jul 20th, 2022 | $4.00 |
| Profit | Jul 15th, 2022 | $4.00 |
| Profit | Jul 11th, 2022 | $4.00 |
| Profit | Jul 6th, 2022 | $15.00 |
| Profit | May 24th, 2022 | $3.00 |
| Profit | May 20th, 2022 | $3.00 |
| Profit | May 17th, 2022 | $6.00 |
| Profit | May 12th, 2022 | $8.00 |
| Profit | May 10th, 2022 | $6.00 |
| Profit | May 3rd, 2022 | $5.00 |
| Profit | Apr 28th, 2022 | $2.00 |
| Profit | Apr 26th, 2022 | $3.00 |
| Profit | Apr 18th, 2022 | $3.00 |
| Profit | Apr 15th, 2022 | $4.00 |
| Profit | Apr 13th, 2022 | $3.00 |
| Profit | Apr 11th, 2022 | $4.00 |
| Profit | Apr 5th, 2022 | $4.00 |
| Profit | Mar 28th, 2022 | $3.60 |
| Profit | Mar 23rd, 2022 | $3.20 |
| Profit | Mar 18th, 2022 | $2.60 |
| Profit | Mar 13th, 2022 | $15.00 |
| Profit | Feb 14th, 2022 | $2.00 |
| Profit | Feb 9th, 2022 | $1.00 |
| Profit | Feb 8th, 2022 | $1.00 |
| Profit | Feb 7th, 2022 | $1.00 |




















