Scam
Forest Capital
Not Paying
Our Investment:$100.00
Referral:1%
Payout meter
|
30%
|
Min/Max:1$/200$
Withdrawal:
Manual
Minimum withdrawal:0.03$
Payment systems:


Details:






Plans:
0.35% daily for 12 days
- Program Details Program Details
- Payouts Payouts
- Report Scam Report Scam
- Request RCB Request RCB
Payouts
| Payout Ratio: | 30% |
|---|---|
| Profit: | $29.88 in 96 payouts |
| Investment: | $100.00 in 2 spends |
| Type | Date | Amount |
|---|---|---|
| Profit | Feb 19th, 2021 | $0.25 |
| Profit | Feb 18th, 2021 | $0.25 |
| Profit | Feb 17th, 2021 | $0.25 |
| Profit | Feb 16th, 2021 | $0.25 |
| Profit | Feb 15th, 2021 | $0.25 |
| Profit | Feb 14th, 2021 | $0.25 |
| Profit | Feb 13th, 2021 | $0.25 |
| Profit | Feb 12th, 2021 | $0.25 |
| Profit | Feb 11th, 2021 | $0.25 |
| Profit | Feb 10th, 2021 | $0.25 |
| Profit | Feb 9th, 2021 | $0.25 |
| Profit | Feb 8th, 2021 | $0.75 |
| Profit | Feb 5th, 2021 | $0.25 |
| Profit | Feb 4th, 2021 | $0.25 |
| Profit | Feb 3rd, 2021 | $0.25 |
| Profit | Feb 2nd, 2021 | $0.25 |
| Profit | Feb 1st, 2021 | $0.75 |
| Profit | Jan 29th, 2021 | $0.25 |
| Profit | Jan 28th, 2021 | $0.25 |
| Profit | Jan 27th, 2021 | $0.25 |
| Profit | Jan 26th, 2021 | $0.25 |
| Profit | Jan 25th, 2021 | $0.75 |
| Profit | Jan 22nd, 2021 | $0.25 |
| Profit | Jan 21st, 2021 | $0.25 |
| Profit | Jan 20th, 2021 | $0.25 |





















