Scam
Whale Bit Capital 
Not Paying
  
 
Our Investment:$50.00 
Referral:5%-2%-1%
Payout meter
| 
100%
100%
17%
 | 
Min/Max:10$/50000$
Withdrawal:
Manual
  
Minimum withdrawal:0.1$
Payment systems:












Details:






Plans:
1.6% daily for 16 days; 2% daily for 20 days; 2.5% daily for 30 days; 2.8% daily for 40 days; 3% daily for 45 days
- Program Details Program Details
- Payouts Payouts
- Report Scam Report Scam
- Request RCB Request RCB
Payouts
| Payout Ratio: | 217% in profit | 
|---|---|
| Profit: | $108.68 in 33 payouts | 
| Investment: | $50.00 in 1 spends | 
| Type | Date | Amount | 
|---|---|---|
| Profit | Jan 29th, 2021 | $3.25 | 
| Profit | Jan 28th, 2021 | $4.85 | 
| Profit | Jan 27th, 2021 | $3.74 | 
| Profit | Jan 26th, 2021 | $2.50 | 
| Profit | Jan 25th, 2021 | $6.88 | 
| Profit | Jan 22nd, 2021 | $3.75 | 
| Profit | Jan 21st, 2021 | $4.74 | 
| Profit | Jan 20th, 2021 | $3.56 | 
| Profit | Jan 19th, 2021 | $3.33 | 
| Profit | Jan 18th, 2021 | $7.25 | 
| Profit | Jan 15th, 2021 | $5.16 | 
| Profit | Jan 14th, 2021 | $3.14 | 
| Profit | Jan 13th, 2021 | $2.85 | 
| Profit | Jan 12th, 2021 | $3.80 | 
| Profit | Jan 11th, 2021 | $7.63 | 
| Profit | Jan 6th, 2021 | $1.50 | 
| Profit | Jan 5th, 2021 | $3.20 | 
| Profit | Dec 29th, 2020 | $3.20 | 
| Profit | Dec 28th, 2020 | $6.85 | 
| Profit | Dec 25th, 2020 | $3.90 | 
| Profit | Dec 24th, 2020 | $2.40 | 
| Profit | Dec 23rd, 2020 | $2.90 | 
| Profit | Dec 22nd, 2020 | $1.90 | 
| Profit | Dec 21st, 2020 | $4.90 | 
| Profit | Dec 18th, 2020 | $1.80 | 
 
 







 






 
 
 
 








