Scam
Trader Capital 
Not Paying
  
 
Our Investment:$100.00 
Referral:5%-3%-1%
Payout meter
| 
80%
 | 
Min/Max:15$/100000$
Withdrawal:
Manual
  
Minimum withdrawal:1$
Payment systems:








Details:






Plans:
1.4%-6.7% daily for 15-50 business days
- Program Details Program Details
- Payouts Payouts
- Report Scam Report Scam
- Request RCB Request RCB
Payouts
| Payout Ratio: | 80% | 
|---|---|
| Profit: | $80.20 in 53 payouts | 
| Investment: | $100.00 in 1 spends | 
| Type | Date | Amount | 
|---|---|---|
| Profit | Sep 6th, 2021 | $1.40 | 
| Profit | Sep 2nd, 2021 | $1.40 | 
| Profit | Aug 30th, 2021 | $1.40 | 
| Profit | Aug 27th, 2021 | $1.40 | 
| Profit | Aug 26th, 2021 | $1.40 | 
| Profit | Aug 25th, 2021 | $1.40 | 
| Profit | Aug 24th, 2021 | $1.40 | 
| Profit | Aug 23rd, 2021 | $2.80 | 
| Profit | Aug 20th, 2021 | $1.40 | 
| Profit | Aug 19th, 2021 | $1.40 | 
| Profit | Aug 18th, 2021 | $1.40 | 
| Profit | Aug 17th, 2021 | $1.40 | 
| Profit | Aug 16th, 2021 | $3.60 | 
| Profit | Aug 13th, 2021 | $1.40 | 
| Profit | Aug 12th, 2021 | $1.40 | 
| Profit | Aug 11th, 2021 | $1.40 | 
| Profit | Aug 10th, 2021 | $1.40 | 
| Profit | Aug 9th, 2021 | $1.40 | 
| Profit | Aug 6th, 2021 | $1.40 | 
| Profit | Aug 5th, 2021 | $1.40 | 
| Profit | Aug 4th, 2021 | $1.40 | 
| Profit | Aug 3rd, 2021 | $1.40 | 
| Profit | Aug 2nd, 2021 | $1.40 | 
| Profit | Jul 30th, 2021 | $1.40 | 
| Profit | Jul 29th, 2021 | $1.40 | 
 
 







 






 
 
 
 








