Scam
Bitcoloan
Not Paying
Our Investment:$100.00
Referral:8%-4%-2%
Payout meter
|
100%
9%
|
Min/Max:10$/100000$
Withdrawal:
Instant
Minimum withdrawal:15$
Payment systems:


















Details:






Plans:
up to 0.9% daily for 90 days (principal back); 1.1% daily for 180 days (principal back)
- Program Details Program Details
- Payouts Payouts
- Report Scam Report Scam
- Request RCB Request RCB
RCB Order
| Deposit | % | 1st Deposit | Re-Deposit | |||
|---|---|---|---|---|---|---|
| Min | Max | RCB | Bonus | RCB | Bonus | |
| $10 | $20 | 1.00% | 800% | $0.00 | 800% | $0.00 |
| $21 | $40 | 1.00% | 800% | $0.00 | 800% | $0.00 |
| $41 | $60 | 1.00% | 800% | $0.00 | 800% | $0.00 |
| $61 | $80 | 1.00% | 800% | $0.00 | 800% | $0.00 |
| $81 | $100 | 1.00% | 800% | $0.00 | 800% | $0.00 |
| $101 | $150 | 1.00% | 800% | $0.00 | 800% | $0.00 |
| $151 | $200 | 1.00% | 800% | $0.00 | 800% | $0.00 |
| $201 | $300 | 1.00% | 800% | $0.00 | 800% | $0.00 |
| $301 | $500 | 1.00% | 800% | $0.00 | 800% | $0.00 |
| $501 | $1000 | 1.00% | 800% | $0.00 | 800% | $0.00 |
| $1001 | $10000 | 1.00% | 800% | $0.00 | 800% | $0.00 |
Referral Commission Back
RCB REQUESTS FOR Bitcoloan
| Date | Login | Depo/RCB | Account | Status |
|---|---|---|---|---|
| Jun 8th, 2021 13:27:12 | Kit******* | $200.00/$16.00 | U36******* |
Paid |
| May 25th, 2021 09:24:25 | Gli******* | $120.00/$9.60 | U11******* |
Paid |
| May 12th, 2021 13:06:03 | amu******* | $50.00/$4.00 | U21******* |
Paid |

















U36*******



