Scam
Mincap 
Not Paying
  
 
Our Investment:$75.00 
Referral:2%
Payout meter
| 
3%
 | 
Min/Max:10$/10000$
Withdrawal:
Instant
  
Minimum withdrawal:5$
Payment systems:


























Details:






Plans:
103%-130% After 1 Day; 110%-195% After 3 Days; 12% Daily for 12 Business Days; 117%-275% After 5 Days; 125%-500% After 5 Days; 160%-750% After 10 Days
- Program Details Program Details
- Payouts Payouts
- Report Scam Report Scam
- Request RCB Request RCB
RCB Order
| Deposit | % | 1st Deposit | Re-Deposit | |||
|---|---|---|---|---|---|---|
| Min | Max | RCB | Bonus | RCB | Bonus | |
| $10 | $20 | 1.00% | 600% | $0.00 | 200% | $0.00 | 
| $21 | $40 | 1.00% | 500% | $0.00 | 200% | $0.00 | 
| $41 | $60 | 1.00% | 500% | $0.00 | 200% | $0.00 | 
| $61 | $80 | 1.00% | 500% | $0.00 | 200% | $0.00 | 
| $81 | $100 | 1.00% | 400% | $0.00 | 200% | $0.00 | 
| $101 | $150 | 1.00% | 350% | $0.00 | 200% | $0.00 | 
| $151 | $200 | 1.00% | 300% | $0.00 | 200% | $0.00 | 
| $201 | $300 | 1.00% | 200% | $0.00 | 200% | $0.00 | 
| $301 | $500 | 1.00% | 200% | $0.00 | 200% | $0.00 | 
| $501 | $1000 | 1.00% | 200% | $0.00 | 200% | $0.00 | 
| $1001 | $10000 | 1.00% | 200% | $0.00 | 200% | $0.00 | 
Referral Commission Back
RCB REQUESTS FOR Mincap
| Date | Login | Depo/RCB | Account | Status | 
|---|---|---|---|---|
| Dec 20th, 2022 12:27:17 | tit******* | $10.00/$0.20 |  U37******* | Paid | 
| Dec 20th, 2022 12:28:01 | Cer******* | $50.00/$2.50 |  U22******* | Paid | 
| Dec 16th, 2022 15:11:19 | tit******* | $10.00/$0.20 |  U37******* | Paid | 
| Dec 15th, 2022 11:09:01 | tit******* | $10.00/$0.20 |  U37******* | Paid | 
| Dec 14th, 2022 10:08:51 | tit******* | $10.00/$0.60 |  U37******* | Paid | 
 
 







 






 
 
 
 








