Scam
Synaxe
Not Paying
Our Investment:$100.00
Referral:5%-2%-1%
Payout meter
|
|
Min/Max:10$/25999$
Withdrawal:
Instant
Minimum withdrawal:1$
Payment systems:












Details:






Plans:
2.0%-3.2% daily for 20-40 days
- Program Details Program Details
- Payouts Payouts
- Report Scam Report Scam
- Request RCB Request RCB
RCB Order
| Deposit | % | 1st Deposit | Re-Deposit | |||
|---|---|---|---|---|---|---|
| Min | Max | RCB | Bonus | RCB | Bonus | |
| $10 | $20 | 1.00% | 2000% | $0.00 | 500% | $0.00 |
| $21 | $40 | 1.00% | 1900% | $0.00 | 500% | $0.00 |
| $41 | $60 | 1.00% | 1800% | $0.00 | 500% | $0.00 |
| $61 | $80 | 1.00% | 1700% | $0.00 | 500% | $0.00 |
| $81 | $100 | 1.00% | 1600% | $0.00 | 500% | $0.00 |
| $101 | $150 | 1.00% | 1500% | $0.00 | 500% | $0.00 |
| $151 | $200 | 1.00% | 1400% | $0.00 | 500% | $0.00 |
| $201 | $300 | 1.00% | 800% | $0.00 | 500% | $0.00 |
| $301 | $500 | 1.00% | 700% | $0.00 | 500% | $0.00 |
| $501 | $1000 | 1.00% | 600% | $0.00 | 500% | $0.00 |
| $1001 | $10000 | 1.00% | 500% | $0.00 | 500% | $0.00 |





















