Scam
Starex
Not Paying
Our Investment:$100.00
Referral:2%
Payout meter
|
25%
|
Min/Max:10$/200$
Withdrawal:
Manual
Minimum withdrawal:0.1$
Payment systems:








Details:






Plans:
0.8% daily for 10 days (principal return); 110% after 10 days. (principal included)
- Program Details Program Details
- Payouts Payouts
- Report Scam Report Scam
- Request RCB Request RCB
RCB Order
| Deposit | % | 1st Deposit | Re-Deposit | |||
|---|---|---|---|---|---|---|
| Min | Max | RCB | Bonus | RCB | Bonus | |
| $10 | $20 | 1.00% | 800% | $0.00 | 200% | $0.00 |
| $21 | $40 | 1.00% | 775% | $0.00 | 200% | $0.00 |
| $41 | $60 | 1.00% | 800% | $0.00 | 200% | $0.00 |
| $61 | $80 | 1.00% | 790% | $0.00 | 200% | $0.00 |
| $81 | $100 | 1.00% | 910% | $0.00 | 200% | $0.00 |
| $101 | $150 | 1.00% | 400% | $0.00 | 200% | $0.00 |
| $151 | $200 | 1.00% | 300% | $0.00 | 200% | $0.00 |
| $201 | $300 | 1.00% | 200% | $0.00 | 200% | $0.00 |
| $301 | $500 | 1.00% | 200% | $0.00 | 200% | $0.00 |
| $501 | $1000 | 1.00% | 200% | $0.00 | 200% | $0.00 |
| $1001 | $10000 | 1.00% | 200% | $0.00 | 200% | $0.00 |
Referral Commission Back
RCB REQUESTS FOR Starex
| Date | Login | Depo/RCB | Account | Status |
|---|---|---|---|---|
| Sep 22nd, 2022 11:23:08 | Led***** | $100.00/$9.10 | U14******* |
Paid |
| Sep 22nd, 2022 11:23:10 | Mik***** | $100.00/$9.10 | U25******* |
Paid |
| Sep 22nd, 2022 11:23:12 | Maf****** | $100.00/$9.10 | U36******* |
Paid |




















