Bronze
Payout meter
| 
100%
100%
100%
100%
100%
100%
100%
100%
100%
100%
11%
 | 




- Program Details Program Details
- Payouts Payouts
- Report Scam Report Scam
- Request RCB Request RCB
RCB Order
| Deposit | % | 1st Deposit | Re-Deposit | |||
|---|---|---|---|---|---|---|
| Min | Max | RCB | Bonus | RCB | Bonus | |
| $10 | $20 | 1.00% | 50% | $0.00 | 50% | $0.00 | 
| $21 | $40 | 1.00% | 50% | $0.00 | 50% | $0.00 | 
| $41 | $60 | 1.00% | 50% | $0.00 | 50% | $0.00 | 
| $61 | $80 | 1.00% | 50% | $0.00 | 50% | $0.00 | 
| $81 | $100 | 1.00% | 50% | $0.00 | 50% | $0.00 | 
| $101 | $150 | 1.00% | 50% | $0.00 | 50% | $0.00 | 
| $151 | $200 | 1.00% | 50% | $0.00 | 50% | $0.00 | 
| $201 | $300 | 1.00% | 50% | $0.00 | 50% | $0.00 | 
| $301 | $500 | 1.00% | 50% | $0.00 | 50% | $0.00 | 
| $501 | $1000 | 1.00% | 50% | $0.00 | 50% | $0.00 | 
| $1001 | $10000 | 1.00% | 50% | $0.00 | 50% | $0.00 | 
Referral Commission Back
RCB REQUESTS FOR Luxioprofit
| Date | Login | Depo/RCB | Account | Status | 
|---|---|---|---|---|
| Nov 12th, 2024 00:00:43 | Rik***** | $30.00/$0.15 |  U22******* | Paid | 
| Nov 11th, 2024 00:00:50 | Ssa****** | $40.00/$0.20 |  U21******* | Paid | 
| Nov 10th, 2024 00:00:45 | Sve******* | $60.00/$0.30 |  U11******* | Paid | 
| Nov 9th, 2024 00:35:29 | Ale******* | $50.00/$0.25 |  U21******* | Paid | 
| Nov 8th, 2024 00:01:40 | Tat****** | $30.00/$0.15 |  U13******* | Paid | 
| Nov 7th, 2024 00:00:22 | Vla******* | $50.00/$0.25 |  U28******* | Paid | 
| Nov 6th, 2024 00:47:17 | Sas***** | $30.00/$0.15 |  U11******* | Paid | 
| Nov 5th, 2024 00:57:26 | Ste****** | $30.00/$0.15 |  U22******* | Paid | 
| Nov 4th, 2024 00:00:31 | inn**** | $60.00/$0.30 |  U26******* | Paid | 
| Nov 3rd, 2024 00:00:54 | MAk**** | $40.00/$0.20 |  U11******* | Paid | 
| Nov 2nd, 2024 00:00:40 | Har***** | $50.00/$0.25 |  U11******* | Paid | 
| Nov 1st, 2024 00:59:57 | Rik***** | $50.00/$0.25 |  U22******* | Paid | 
| Oct 31st, 2024 00:52:34 | MAk**** | $40.00/$0.20 |  U11******* | Paid | 
| Oct 30th, 2024 00:00:45 | Dad***** | $50.00/$0.25 |  U36******* | Paid | 
| Oct 29th, 2024 00:12:16 | Tat****** | $50.00/$0.25 |  U13******* | Paid | 
| Oct 28th, 2024 00:33:43 | Nat******* | $40.00/$0.20 |  U13******* | Paid | 
| Oct 27th, 2024 00:27:44 | Ale******* | $40.00/$0.20 |  U21******* | Paid | 
| Oct 26th, 2024 00:25:50 | Ser******* | $60.00/$0.30 |  U32******* | Paid | 
| Oct 25th, 2024 00:00:43 | Rea***** | $40.00/$0.20 |  U33******* | Paid | 
| Oct 24th, 2024 00:00:43 | nat****** | $30.00/$0.15 |  U11******* | Paid | 
| Oct 23rd, 2024 00:00:33 | Gev****** | $50.00/$0.25 |  U13******* | Paid | 
| Oct 22nd, 2024 00:00:27 | Kri******* | $40.00/$0.20 |  U37******* | Paid | 
| Oct 21st, 2024 00:00:18 | Yan****** | $50.00/$0.25 |  U18******* | Paid | 
| Oct 20th, 2024 00:29:29 | Lol****** | $50.00/$0.25 |  U14******* | Paid | 
| Oct 19th, 2024 00:00:17 | Vla****** | $50.00/$0.25 |  U21******* | Paid | 
| Oct 18th, 2024 00:00:53 | Har***** | $50.00/$0.25 |  U11******* | Paid | 
| Oct 17th, 2024 00:00:10 | Ann******* | $60.00/$0.30 |  U38******* | Paid | 
| Oct 16th, 2024 00:51:56 | Jer******* | $50.00/$0.25 |  U36******* | Paid | 
| Oct 15th, 2024 00:40:34 | nat****** | $40.00/$0.20 |  U11******* | Paid | 
| Oct 14th, 2024 00:33:34 | Vah****** | $30.00/$0.15 |  U32******* | Paid | 
| Oct 13th, 2024 00:35:26 | Sve******* | $40.00/$0.20 |  U11******* | Paid | 
| Oct 12th, 2024 00:33:31 | Dad***** | $40.00/$0.20 |  U36******* | Paid | 
| Oct 11th, 2024 00:00:58 | Lol****** | $30.00/$0.15 |  U14******* | Paid | 
| Oct 10th, 2024 00:00:45 | mar***** | $60.00/$0.30 |  U14******* | Paid | 
| Oct 9th, 2024 00:51:59 | Art****** | $50.00/$0.25 |  U37******* | Paid | 
| Oct 8th, 2024 00:00:18 | Ser******* | $30.00/$0.15 |  U32******* | Paid | 
| Oct 7th, 2024 00:23:37 | Ann******* | $50.00/$0.25 |  U38******* | Paid | 
| Oct 6th, 2024 00:08:38 | Ant******* | $40.00/$0.20 |  U12******* | Paid | 
| Oct 5th, 2024 00:00:20 | Vla******* | $40.00/$0.20 |  U28******* | Paid | 
| Oct 4th, 2024 00:07:56 | Yan****** | $50.00/$0.25 |  U18******* | Paid | 
| Oct 3rd, 2024 00:00:29 | Eik******* | $40.00/$0.20 |  U14******* | Paid | 
| Oct 2nd, 2024 00:00:15 | Sas***** | $50.00/$0.25 |  U11******* | Paid | 
| Oct 1st, 2024 00:10:13 | Iva****** | $30.00/$0.15 |  U28******* | Paid | 
| Sep 30th, 2024 00:00:28 | nat****** | $50.00/$0.25 |  U11******* | Paid | 
| Sep 29th, 2024 00:45:49 | Vas****** | $50.00/$0.25 |  U13******* | Paid | 
| Sep 28th, 2024 00:30:13 | Nat******* | $40.00/$0.20 |  U13******* | Paid | 
| Sep 27th, 2024 00:15:31 | Ria******* | $50.00/$0.25 |  U22******* | Paid | 
| Sep 26th, 2024 00:00:47 | Kri***** | $30.00/$0.15 |  U28******* | Paid | 
| Sep 25th, 2024 00:00:30 | Vik****** | $40.00/$0.20 |  U11******* | Paid | 
| Sep 24th, 2024 00:00:31 | Tei******* | $50.00/$0.25 |  U15******* | Paid | 
| Sep 23rd, 2024 00:05:34 | Ann****** | $40.00/$0.20 |  U13******* | Paid | 
| Sep 22nd, 2024 00:00:46 | Asy**** | $60.00/$0.30 |  U36******* | Paid | 
| Sep 21st, 2024 00:08:42 | Kri******* | $40.00/$0.20 |  U37******* | Paid | 
| Sep 20th, 2024 00:00:40 | Har***** | $60.00/$0.30 |  U11******* | Paid | 
| Sep 19th, 2024 00:22:15 | Vik****** | $60.00/$0.30 |  U11******* | Paid | 
| Sep 18th, 2024 00:12:13 | Jer******* | $50.00/$0.25 |  U36******* | Paid | 
| Sep 17th, 2024 00:00:37 | Fom****** | $40.00/$0.20 |  U28******* | Paid | 
| Sep 16th, 2024 00:00:17 | Vic******* | $30.00/$0.15 |  U23******* | Paid | 
| Sep 15th, 2024 00:00:55 | Ikk****** | $60.00/$0.30 |  U36******* | Paid | 
| Sep 14th, 2024 00:00:19 | Ria******* | $40.00/$0.20 |  U22******* | Paid | 
| Sep 13th, 2024 00:00:20 | Gev****** | $60.00/$0.30 |  U13******* | Paid | 
| Sep 12th, 2024 00:46:25 | Ria******* | $60.00/$0.30 |  U22******* | Paid | 
| Sep 11th, 2024 00:00:52 | Yan****** | $60.00/$0.30 |  U18******* | Paid | 
| Sep 10th, 2024 00:22:45 | Vla******* | $40.00/$0.20 |  U28******* | Paid | 
| Sep 9th, 2024 00:00:12 | Asy**** | $60.00/$0.30 |  U36******* | Paid | 
| Sep 8th, 2024 00:00:13 | Ale******* | $60.00/$0.30 |  U21******* | Paid | 
| Sep 7th, 2024 00:00:51 | Vla******* | $50.00/$0.25 |  U28******* | Paid | 
| Sep 6th, 2024 00:30:53 | Kri***** | $40.00/$0.20 |  U28******* | Paid | 
| Sep 5th, 2024 00:43:46 | Mas******* | $40.00/$0.20 |  U12******* | Paid | 
| Sep 4th, 2024 00:00:29 | Kri******* | $60.00/$0.30 |  U37******* | Paid | 
| Sep 3rd, 2024 00:16:55 | Non**** | $50.00/$0.25 |  U11******* | Paid | 
| Sep 2nd, 2024 00:00:24 | Vla****** | $60.00/$0.30 |  U21******* | Paid | 
| Sep 1st, 2024 00:49:30 | ale******* | $60.00/$0.30 |  U19******* | Paid | 
| Aug 31st, 2024 00:00:50 | Ssa****** | $30.00/$0.15 |  U21******* | Paid | 
| Aug 30th, 2024 00:00:46 | Ant******* | $40.00/$0.20 |  U12******* | Paid | 
| Aug 29th, 2024 00:00:45 | Vla****** | $50.00/$0.25 |  U19******* | Paid | 
| Aug 28th, 2024 00:00:26 | MAk**** | $50.00/$0.25 |  U11******* | Paid | 
| Aug 27th, 2024 00:22:30 | Ter****** | $40.00/$0.20 |  U11******* | Paid | 
| Aug 26th, 2024 00:57:17 | Lil**** | $40.00/$0.20 |  U12******* | Paid | 
| Aug 25th, 2024 00:04:19 | Vic******* | $40.00/$0.20 |  U23******* | Paid | 
| Aug 24th, 2024 00:04:22 | Fom****** | $40.00/$0.20 |  U28******* | Paid | 
| Aug 23rd, 2024 00:00:35 | Vik****** | $50.00/$0.25 |  U11******* | Paid | 
| Aug 22nd, 2024 00:18:35 | Non**** | $50.00/$0.25 |  U11******* | Paid | 
| Aug 21st, 2024 00:00:22 | Lol****** | $30.00/$0.15 |  U14******* | Paid | 
| Aug 20th, 2024 00:00:26 | Ser******* | $50.00/$0.25 |  U32******* | Paid | 
| Aug 19th, 2024 00:35:47 | Mas******* | $50.00/$0.25 |  U12******* | Paid | 
| Aug 18th, 2024 00:00:15 | Ant******* | $50.00/$0.25 |  U12******* | Paid | 
| Aug 17th, 2024 00:29:22 | Dad***** | $40.00/$0.20 |  U36******* | Paid | 
| Aug 16th, 2024 00:21:38 | Gev****** | $40.00/$0.20 |  U13******* | Paid | 
| Aug 15th, 2024 00:00:39 | Kri***** | $40.00/$0.20 |  U28******* | Paid | 
| Aug 14th, 2024 00:00:14 | Eik******* | $30.00/$0.15 |  U14******* | Paid | 
| Aug 13th, 2024 00:28:21 | Eik******* | $30.00/$0.15 |  U14******* | Paid | 
| Aug 12th, 2024 00:53:58 | Non**** | $50.00/$0.25 |  U11******* | Paid | 
| Aug 11th, 2024 00:00:28 | Yur***** | $50.00/$0.25 |  U37******* | Paid | 
| Aug 10th, 2024 00:29:21 | Kri***** | $60.00/$0.30 |  U28******* | Paid | 
| Aug 9th, 2024 00:00:52 | Ale******* | $50.00/$0.25 |  U21******* | Paid | 
| Aug 8th, 2024 00:57:14 | Vic******* | $30.00/$0.15 |  U23******* | Paid | 
| Aug 7th, 2024 00:00:57 | Lil**** | $40.00/$0.20 |  U12******* | Paid | 
| Aug 6th, 2024 00:33:55 | Vik****** | $40.00/$0.20 |  U11******* | Paid | 
| Aug 5th, 2024 00:00:49 | Val******* | $30.00/$0.15 |  U36******* | Paid | 
| Aug 4th, 2024 00:00:13 | Val******* | $50.00/$0.25 |  U36******* | Paid | 
| Aug 3rd, 2024 00:32:20 | Vla****** | $40.00/$0.20 |  U19******* | Paid | 
| Aug 2nd, 2024 00:00:26 | Vas****** | $50.00/$0.25 |  U13******* | Paid | 
| Aug 1st, 2024 00:00:25 | Ter****** | $50.00/$0.25 |  U11******* | Paid | 
| Jul 31st, 2024 00:00:14 | nat****** | $50.00/$0.25 |  U11******* | Paid | 
| Jul 30th, 2024 00:24:15 | inn**** | $60.00/$0.30 |  U26******* | Paid | 
| Jul 29th, 2024 00:00:26 | Val******* | $50.00/$0.25 |  U36******* | Paid | 
| Jul 28th, 2024 00:00:30 | Vah****** | $50.00/$0.25 |  U32******* | Paid | 
| Jul 27th, 2024 00:00:28 | Tat****** | $50.00/$0.25 |  U13******* | Paid | 
| Jul 26th, 2024 00:00:37 | Vla****** | $40.00/$0.20 |  U21******* | Paid | 
| Jul 25th, 2024 00:51:41 | Nat******* | $60.00/$0.30 |  U13******* | Paid | 
| Jul 24th, 2024 00:23:34 | Har***** | $50.00/$0.25 |  U11******* | Paid | 
| Jul 23rd, 2024 00:09:36 | Lil**** | $50.00/$0.25 |  U12******* | Paid | 
| Jul 22nd, 2024 00:53:57 | Max****** | $60.00/$0.30 |  U15******* | Paid | 
| Jul 21st, 2024 00:00:54 | Ssa****** | $60.00/$0.30 |  U21******* | Paid | 
| Jul 20th, 2024 00:39:57 | Iva****** | $60.00/$0.30 |  U28******* | Paid | 
| Jul 19th, 2024 00:00:41 | Rea***** | $50.00/$0.25 |  U33******* | Paid | 
| Jul 18th, 2024 00:16:41 | Vla******* | $60.00/$0.30 |  U28******* | Paid | 
| Jul 17th, 2024 00:05:28 | Mas******* | $40.00/$0.20 |  U12******* | Paid | 
| Jul 16th, 2024 00:00:33 | Ant******* | $60.00/$0.30 |  U12******* | Paid | 
| Jul 15th, 2024 00:00:57 | Max****** | $40.00/$0.20 |  U15******* | Paid | 
| Jul 14th, 2024 00:00:20 | Ant******* | $50.00/$0.25 |  U12******* | Paid | 
| Jul 13th, 2024 15:14:38 | Tat****** | $40.00/$0.20 |  U13******* | Paid | 
| Jul 13th, 2024 07:17:45 | MAk**** | $50.00/$0.25 |  U11******* | Paid | 
| Jul 13th, 2024 00:18:55 | Ter****** | $40.00/$0.20 |  U11******* | Paid | 
| Jul 12th, 2024 15:54:55 | Ter****** | $60.00/$0.30 |  U11******* | Paid | 
| Jul 12th, 2024 08:31:34 | Ria******* | $40.00/$0.20 |  U22******* | Paid | 
| Jul 12th, 2024 00:00:58 | Rea***** | $40.00/$0.20 |  U33******* | Paid | 
| Jul 11th, 2024 16:21:34 | Ikk****** | $60.00/$0.30 |  U36******* | Paid | 
| Jul 11th, 2024 08:09:52 | Vla****** | $40.00/$0.20 |  U21******* | Paid | 
| Jul 11th, 2024 00:00:39 | Vik****** | $50.00/$0.25 |  U11******* | Paid | 
| Jul 10th, 2024 15:33:48 | Vik****** | $50.00/$0.25 |  U11******* | Paid | 
| Jul 10th, 2024 07:46:29 | Ter****** | $40.00/$0.20 |  U11******* | Paid | 
| Jul 10th, 2024 00:00:26 | Ant******* | $40.00/$0.20 |  U12******* | Paid | 
| Jul 9th, 2024 15:40:55 | nat****** | $50.00/$0.25 |  U11******* | Paid | 
| Jul 9th, 2024 08:34:39 | Ale******* | $60.00/$0.30 |  U21******* | Paid | 
| Jul 9th, 2024 01:00:56 | Kri******* | $40.00/$0.20 |  U37******* | Paid | 
| Jul 8th, 2024 00:00:18 | Ssa****** | $30.00/$0.15 |  U21******* | Paid | 
| Jul 7th, 2024 00:00:40 | Ria******* | $50.00/$0.25 |  U22******* | Paid | 
| Jul 6th, 2024 00:08:28 | Ant******* | $30.00/$0.15 |  U12******* | Paid | 
| Jul 5th, 2024 13:05:49 | Ter****** | $70.00/$0.35 |  U11******* | Paid | 
| Jul 5th, 2024 00:45:39 | mar***** | $40.00/$0.20 |  U14******* | Paid | 
| Jul 4th, 2024 12:29:58 | ale******* | $40.00/$0.20 |  U19******* | Paid | 
| Jul 4th, 2024 00:00:46 | Sve******* | $70.00/$0.35 |  U11******* | Paid | 
| Jul 3rd, 2024 13:02:50 | Yur***** | $70.00/$0.35 |  U37******* | Paid | 
| Jul 3rd, 2024 00:58:41 | Tat****** | $40.00/$0.20 |  U13******* | Paid | 
| Jul 2nd, 2024 12:34:10 | Non**** | $80.00/$0.40 |  U11******* | Paid | 
| Jul 2nd, 2024 00:00:47 | Sas***** | $70.00/$0.35 |  U11******* | Paid | 
| Jul 1st, 2024 11:19:16 | Nat******* | $80.00/$0.40 |  U13******* | Paid | 
| Jul 1st, 2024 00:00:42 | mar***** | $80.00/$0.40 |  U14******* | Paid | 
| Jun 30th, 2024 11:31:31 | Kri***** | $50.00/$0.25 |  U28******* | Paid | 
| Jun 30th, 2024 00:00:23 | Val******* | $40.00/$0.20 |  U36******* | Paid | 
| Jun 29th, 2024 12:22:17 | Fom****** | $50.00/$0.25 |  U28******* | Paid | 
| Jun 29th, 2024 00:37:51 | Eik******* | $60.00/$0.30 |  U14******* | Paid | 
| Jun 28th, 2024 11:57:52 | Ant******* | $40.00/$0.20 |  U12******* | Paid | 
| Jun 28th, 2024 00:16:39 | Fom****** | $40.00/$0.20 |  U28******* | Paid | 
| Jun 27th, 2024 11:45:11 | Dad***** | $30.00/$0.15 |  U36******* | Paid | 
| Jun 27th, 2024 00:43:47 | Dad***** | $40.00/$0.20 |  U36******* | Paid | 
| Jun 26th, 2024 12:37:47 | Val******* | $60.00/$0.30 |  U36******* | Paid | 
| Jun 26th, 2024 00:00:17 | Lol****** | $40.00/$0.20 |  U14******* | Paid | 
| Jun 25th, 2024 12:53:35 | Sve******* | $40.00/$0.20 |  U11******* | Paid | 
| Jun 25th, 2024 00:45:21 | Gev****** | $40.00/$0.20 |  U13******* | Paid | 
| Jun 24th, 2024 11:17:21 | Vah****** | $40.00/$0.20 |  U32******* | Paid | 
| Jun 24th, 2024 00:00:57 | Has****** | $70.00/$0.35 |  U25******* | Paid | 
| Jun 23rd, 2024 12:36:40 | Asy**** | $40.00/$0.20 |  U36******* | Paid | 
| Jun 23rd, 2024 00:00:12 | Lol****** | $50.00/$0.25 |  U14******* | Paid | 
| Jun 22nd, 2024 12:08:38 | Asy**** | $30.00/$0.15 |  U36******* | Paid | 
| Jun 22nd, 2024 00:00:20 | Yan****** | $40.00/$0.20 |  U18******* | Paid | 
| Jun 21st, 2024 14:05:30 | Non**** | $40.00/$0.20 |  U11******* | Paid | 
| Jun 21st, 2024 05:23:28 | Tei******* | $40.00/$0.20 |  U15******* | Paid | 
| Oct 31st, 2023 00:47:41 | Ter****** | $40.00/$0.20 |  U11******* | Paid | 
| Oct 30th, 2023 00:35:45 | Ste****** | $60.00/$0.30 |  U22******* | Paid | 
| Oct 29th, 2023 00:00:45 | Jer******* | $50.00/$0.25 |  U36******* | Paid | 
| Oct 28th, 2023 00:00:28 | Has****** | $40.00/$0.20 |  U25******* | Paid | 
| Oct 27th, 2023 00:38:27 | Non**** | $60.00/$0.30 |  U11******* | Paid | 
| Oct 26th, 2023 00:12:34 | Fom****** | $50.00/$0.25 |  U28******* | Paid | 
| Oct 25th, 2023 00:31:51 | Sas***** | $50.00/$0.25 |  U11******* | Paid | 
| Oct 24th, 2023 00:00:28 | Max****** | $50.00/$0.25 |  U15******* | Paid | 
| Oct 23rd, 2023 00:00:58 | Vik****** | $30.00/$0.15 |  U11******* | Paid | 
| Oct 22nd, 2023 00:00:22 | Vic******* | $30.00/$0.15 |  U23******* | Paid | 
| Oct 21st, 2023 00:00:43 | Ann****** | $40.00/$0.20 |  U13******* | Paid | 
| Oct 20th, 2023 00:33:31 | Rik***** | $40.00/$0.20 |  U22******* | Paid | 
| Oct 19th, 2023 23:53:55 | Nat******* | $30.00/$0.15 |  U13******* | Paid | 
| Oct 19th, 2023 00:00:53 | Gev****** | $40.00/$0.20 |  U13******* | Paid | 
| Oct 18th, 2023 00:00:31 | Vla****** | $50.00/$0.25 |  U21******* | Paid | 
| Oct 17th, 2023 00:04:23 | Asy**** | $40.00/$0.20 |  U36******* | Paid | 
| Oct 16th, 2023 00:36:30 | ale******* | $30.00/$0.15 |  U19******* | Paid | 
| Oct 15th, 2023 00:00:16 | Fom****** | $30.00/$0.15 |  U28******* | Paid | 
| Oct 14th, 2023 00:00:49 | Non**** | $40.00/$0.20 |  U11******* | Paid | 
| Oct 13th, 2023 00:00:49 | Lol****** | $60.00/$0.30 |  U14******* | Paid | 
| Oct 12th, 2023 07:49:15 | Iva****** | $40.00/$0.20 |  U28******* | Paid | 
| Oct 12th, 2023 00:00:54 | Has****** | $30.00/$0.15 |  U25******* | Paid | 
| Oct 11th, 2023 17:25:19 | Kri***** | $40.00/$0.20 |  U28******* | Paid | 
| Oct 11th, 2023 12:20:44 | Vah****** | $100.00/$0.50 |  U32******* | Paid | 
| Oct 11th, 2023 00:04:41 | Har***** | $60.00/$0.30 |  U11******* | Paid | 
| Oct 10th, 2023 00:00:44 | Vah****** | $40.00/$0.20 |  U32******* | Paid | 
| Oct 9th, 2023 00:52:51 | Ter****** | $30.00/$0.15 |  U11******* | Paid | 
| Oct 8th, 2023 00:00:49 | Ria******* | $50.00/$0.25 |  U22******* | Paid | 
| Oct 7th, 2023 00:00:52 | Kri******* | $30.00/$0.15 |  U37******* | Paid | 
| Oct 6th, 2023 00:00:47 | Nat******* | $50.00/$0.25 |  U13******* | Paid | 
| Oct 5th, 2023 00:31:50 | Gev****** | $40.00/$0.20 |  U13******* | Paid | 
| Oct 4th, 2023 00:57:15 | Ann****** | $70.00/$0.35 |  U13******* | Paid | 
| Oct 3rd, 2023 00:48:38 | Fom****** | $90.00/$0.45 |  U28******* | Paid | 
| Oct 2nd, 2023 00:00:37 | Ste****** | $50.00/$0.25 |  U22******* | Paid | 
| Oct 1st, 2023 00:00:27 | MAk**** | $50.00/$0.25 |  U11******* | Paid | 
| Sep 30th, 2023 00:50:18 | Kri***** | $40.00/$0.20 |  U28******* | Paid | 
| Sep 29th, 2023 00:53:28 | Kri***** | $40.00/$0.20 |  U28******* | Paid | 
| Sep 28th, 2023 00:00:24 | Has****** | $40.00/$0.20 |  U25******* | Paid | 
| Sep 27th, 2023 00:00:46 | Tat****** | $70.00/$0.35 |  U13******* | Paid | 
| Sep 26th, 2023 00:00:40 | Ria******* | $30.00/$0.15 |  U22******* | Paid | 
| Sep 25th, 2023 23:07:43 | Kri***** | $60.00/$0.30 |  U28******* | Paid | 
| Sep 25th, 2023 00:21:40 | Asy**** | $60.00/$0.30 |  U36******* | Paid | 
| Sep 24th, 2023 00:55:23 | Rea***** | $60.00/$0.30 |  U33******* | Paid | 
| Sep 23rd, 2023 00:00:43 | ale******* | $40.00/$0.20 |  U19******* | Paid | 
| Sep 22nd, 2023 00:33:37 | Vas****** | $40.00/$0.20 |  U13******* | Paid | 
| Sep 21st, 2023 00:00:26 | Ann******* | $70.00/$0.35 |  U38******* | Paid | 
| Sep 20th, 2023 00:00:30 | Nat******* | $40.00/$0.20 |  U13******* | Paid | 
| Sep 19th, 2023 23:38:29 | Har***** | $50.00/$0.25 |  U11******* | Paid | 
| Sep 19th, 2023 00:00:58 | Ssa****** | $40.00/$0.20 |  U21******* | Paid | 
| Sep 18th, 2023 00:00:41 | Gev****** | $40.00/$0.20 |  U13******* | Paid | 
| Sep 17th, 2023 00:59:46 | Lil**** | $40.00/$0.20 |  U12******* | Paid | 
| Sep 16th, 2023 00:00:42 | Rik***** | $40.00/$0.20 |  U22******* | Paid | 
| Sep 15th, 2023 13:25:25 | Vla****** | $30.00/$0.15 |  U21******* | Paid | 
| Sep 15th, 2023 00:55:26 | Ann******* | $40.00/$0.20 |  U38******* | Paid | 
| Sep 14th, 2023 23:27:26 | Kri***** | $50.00/$0.25 |  U28******* | Paid | 
| Sep 14th, 2023 00:33:41 | Tat****** | $50.00/$0.25 |  U13******* | Paid | 
| Sep 13th, 2023 00:04:43 | Har***** | $90.00/$0.45 |  U11******* | Paid | 
| Sep 12th, 2023 00:00:30 | Art****** | $70.00/$0.35 |  U37******* | Paid | 
| Sep 11th, 2023 00:00:37 | Fom****** | $80.00/$0.40 |  U28******* | Paid | 
| Sep 10th, 2023 12:31:48 | Ann****** | $80.00/$0.40 |  U13******* | Paid | 
| Sep 10th, 2023 00:24:33 | Mas******* | $60.00/$0.30 |  U12******* | Paid | 
| Sep 9th, 2023 11:18:27 | Ser******* | $80.00/$0.40 |  U32******* | Paid | 
| Sep 9th, 2023 00:16:18 | Vas****** | $70.00/$0.35 |  U13******* | Paid | 
| Sep 8th, 2023 00:17:42 | Non**** | $90.00/$0.45 |  U11******* | Paid | 
| Sep 7th, 2023 00:00:18 | Yum****** | $90.00/$0.45 |  U36******* | Paid | 
| Sep 6th, 2023 00:13:42 | Tat****** | $80.00/$0.40 |  U13******* | Paid | 
| Sep 5th, 2023 00:00:18 | Yur***** | $60.00/$0.30 |  U37******* | Paid | 
| Sep 4th, 2023 00:22:50 | Rea***** | $60.00/$0.30 |  U33******* | Paid | 
| Sep 3rd, 2023 11:36:16 | Ser******* | $100.00/$0.50 |  U32******* | Paid | 
| Sep 3rd, 2023 00:32:47 | Vla****** | $100.00/$0.50 |  U21******* | Paid | 
| Sep 2nd, 2023 11:37:13 | Tei******* | $60.00/$0.30 |  U15******* | Paid | 
| Sep 2nd, 2023 00:59:58 | Ant******* | $60.00/$0.30 |  U12******* | Paid | 
| Sep 1st, 2023 00:00:18 | Rea***** | $90.00/$0.45 |  U33******* | Paid | 
| Aug 31st, 2023 00:00:44 | Vas****** | $70.00/$0.35 |  U13******* | Paid | 
| Aug 30th, 2023 08:37:58 | inn**** | $70.00/$0.35 |  U26******* | Paid | 
| Aug 30th, 2023 00:35:30 | Non**** | $90.00/$0.45 |  U11******* | Paid | 
| Aug 29th, 2023 18:01:21 | Rik***** | $60.00/$0.30 |  U22******* | Paid | 
| Aug 29th, 2023 12:52:46 | Kri***** | $80.00/$0.40 |  U28******* | Paid | 
| Aug 29th, 2023 00:00:21 | Yum****** | $60.00/$0.30 |  U36******* | Paid | 
| Aug 28th, 2023 23:28:45 | Kri***** | $100.00/$0.50 |  U28******* | Paid | 
| Aug 28th, 2023 00:45:39 | Ale******* | $70.00/$0.35 |  U21******* | Paid | 
| Aug 27th, 2023 01:00:37 | Vla****** | $70.00/$0.35 |  U19******* | Paid | 
| Aug 26th, 2023 00:00:25 | Kri***** | $100.00/$0.50 |  U28******* | Paid | 
| Aug 25th, 2023 00:00:41 | Non**** | $60.00/$0.30 |  U11******* | Paid | 
| Aug 24th, 2023 23:30:10 | MAk**** | $80.00/$0.40 |  U11******* | Paid | 
| Aug 24th, 2023 00:00:24 | Nat******* | $100.00/$0.50 |  U13******* | Paid | 
| Aug 23rd, 2023 00:54:27 | Vla****** | $90.00/$0.45 |  U19******* | Paid | 
| Aug 22nd, 2023 00:00:53 | inn**** | $80.00/$0.40 |  U26******* | Paid | 
| Aug 21st, 2023 00:00:34 | Ale******* | $80.00/$0.40 |  U21******* | Paid | 
| Aug 20th, 2023 12:31:40 | Jer******* | $100.00/$0.50 |  U36******* | Paid | 
| Aug 20th, 2023 00:25:25 | Vla****** | $70.00/$0.35 |  U19******* | Paid | 
| Aug 19th, 2023 12:28:56 | Jer******* | $60.00/$0.30 |  U36******* | Paid | 
| Aug 19th, 2023 00:39:20 | Eik******* | $80.00/$0.40 |  U14******* | Paid | 
| Aug 18th, 2023 23:26:28 | Iva****** | $70.00/$0.35 |  U28******* | Paid | 
| Aug 18th, 2023 00:00:51 | Ria******* | $80.00/$0.40 |  U22******* | Paid | 
| Aug 17th, 2023 00:05:19 | Has****** | $80.00/$0.40 |  U25******* | Paid | 
| Aug 16th, 2023 00:00:57 | Ale******* | $60.00/$0.30 |  U21******* | Paid | 
| Aug 15th, 2023 00:00:27 | Sas***** | $70.00/$0.35 |  U11******* | Paid | 
| Aug 14th, 2023 00:10:52 | Ser******* | $90.00/$0.45 |  U32******* | Paid | 
| Aug 13th, 2023 11:46:43 | ale******* | $90.00/$0.45 |  U19******* | Paid | 
| Aug 13th, 2023 00:00:47 | Ser******* | $100.00/$0.50 |  U32******* | Paid | 
| Aug 12th, 2023 11:41:13 | Art****** | $70.00/$0.35 |  U37******* | Paid | 
| Aug 12th, 2023 00:02:16 | Has****** | $80.00/$0.40 |  U25******* | Paid | 
| Aug 11th, 2023 00:00:39 | Har***** | $80.00/$0.40 |  U11******* | Paid | 
| Aug 10th, 2023 00:00:55 | Vik****** | $70.00/$0.35 |  U11******* | Paid | 
| Aug 9th, 2023 23:14:55 | ale******* | $90.00/$0.45 |  U19******* | Paid | 
| Aug 9th, 2023 00:52:59 | Ann****** | $80.00/$0.40 |  U13******* | Paid | 
| Aug 8th, 2023 00:00:30 | Vla******* | $100.00/$0.50 |  U28******* | Paid | 
