Scam
Agiobit
Not Paying
Our Investment:$150.00
Referral:5%-2%-1%
Payout meter
|
43%
|
Min/Max:10$/20000$
Withdrawal:
Instant
Minimum withdrawal:2$
Payment systems:


















Details:






Plans:
4.5% daily forever (deposit included)
- Program Details Program Details
- Payouts Payouts
- Report Scam Report Scam
- Request RCB Request RCB
RCB Order
| Deposit | % | 1st Deposit | Re-Deposit | |||
|---|---|---|---|---|---|---|
| Min | Max | RCB | Bonus | RCB | Bonus | |
| $10 | $20 | 1.00% | 1610% | $0.00 | 500% | $0.00 |
| $21 | $40 | 1.00% | 1500% | $0.00 | 500% | $0.00 |
| $41 | $60 | 1.00% | 1400% | $0.00 | 500% | $0.00 |
| $61 | $80 | 1.00% | 1300% | $0.00 | 500% | $0.00 |
| $81 | $100 | 1.00% | 1200% | $0.00 | 500% | $0.00 |
| $101 | $150 | 1.00% | 1000% | $0.00 | 500% | $0.00 |
| $151 | $200 | 1.00% | 800% | $0.00 | 500% | $0.00 |
| $201 | $300 | 1.00% | 700% | $0.00 | 500% | $0.00 |
| $301 | $500 | 1.00% | 600% | $0.00 | 500% | $0.00 |
| $501 | $1000 | 1.00% | 500% | $0.00 | 500% | $0.00 |
| $1001 | $10000 | 1.00% | 500% | $0.00 | 500% | $0.00 |
Referral Commission Back
RCB REQUESTS FOR Agiobit
| Date | Login | Depo/RCB | Account | Status |
|---|---|---|---|---|
| Apr 14th, 2022 13:37:38 | Wee***** | $100.00/$12.00 | U26******* |
Paid |
| Apr 14th, 2022 08:58:56 | don******* | $70.00/$9.10 | U37******* |
Paid |
| Apr 12th, 2022 13:56:49 | CAV***** | $60.00/$8.40 | U44******* |
Paid |
| Apr 8th, 2022 09:39:04 | don****** | $50.00/$7.00 | U39******* |
Paid |





















