Scam
Fastcoins 
Not Paying
  
 
Our Investment:$201.00 
Referral:8%-2%-1%
Payout meter
| 
4%
 | 
Min/Max:10$/20000$
Withdrawal:
Instant
  
Minimum withdrawal:5$
Payment systems:


















Details:






Plans:
5% daily for 5 days; 11% daily for 22 days
- Program Details Program Details
- Payouts Payouts
- Report Scam Report Scam
- Request RCB Request RCB
RCB Order
| Deposit | % | 1st Deposit | Re-Deposit | |||
|---|---|---|---|---|---|---|
| Min | Max | RCB | Bonus | RCB | Bonus | |
| $10 | $20 | 1.00% | 2310% | $0.00 | 800% | $0.00 | 
| $21 | $40 | 1.00% | 2200% | $0.00 | 800% | $0.00 | 
| $41 | $60 | 1.00% | 2370% | $0.00 | 800% | $0.00 | 
| $61 | $80 | 1.00% | 2450% | $0.00 | 800% | $0.00 | 
| $81 | $100 | 1.00% | 2100% | $0.00 | 800% | $0.00 | 
| $101 | $150 | 1.00% | 2100% | $0.00 | 800% | $0.00 | 
| $151 | $200 | 1.00% | 1800% | $0.00 | 800% | $0.00 | 
| $201 | $300 | 1.00% | 1300% | $0.00 | 800% | $0.00 | 
| $301 | $500 | 1.00% | 1000% | $0.00 | 800% | $0.00 | 
| $501 | $1000 | 1.00% | 850% | $0.00 | 800% | $0.00 | 
| $1001 | $10000 | 1.00% | 800% | $0.00 | 800% | $0.00 | 
Referral Commission Back
RCB REQUESTS FOR Fastcoins
| Date | Login | Depo/RCB | Account | Status | 
|---|---|---|---|---|
| Feb 2nd, 2022 15:56:24 | Ler****** | $50.00/$11.85 |  U36******* | Paid | 
| Feb 2nd, 2022 15:56:27 | Per***** | $40.00/$8.80 |  U46******* | Paid | 
 
 







 






 
 
 
 







