Scam
Protradebtc
Not Paying
Our Investment:$300.00
Referral:4%-2%-1%
Payout meter
9%
|
Min/Max:25$/200000$
Withdrawal:
Instant
Minimum withdrawal:2$
Payment systems:
Details:
Plans:
1%-2% daily for 15-30 days
- Program Details Program Details
- Payouts Payouts
- Report Scam Report Scam
- Request RCB Request RCB
RCB Order
Deposit | % | 1st Deposit | Re-Deposit | |||
---|---|---|---|---|---|---|
Min | Max | RCB | Bonus | RCB | Bonus | |
$10 | $24 | 1.00% | 2550% | $0.00 | 400% | $0.00 |
$25 | $40 | 1.00% | 2550% | $0.00 | 400% | $0.00 |
$41 | $60 | 1.00% | 2200% | $0.00 | 400% | $0.00 |
$61 | $80 | 1.00% | 2100% | $0.00 | 400% | $0.00 |
$81 | $100 | 1.00% | 1700% | $0.00 | 400% | $0.00 |
$101 | $150 | 1.00% | 1250% | $0.00 | 400% | $0.00 |
$151 | $200 | 1.00% | 800% | $0.00 | 400% | $0.00 |
$201 | $300 | 1.00% | 500% | $0.00 | 400% | $0.00 |
$301 | $500 | 1.00% | 400% | $0.00 | 400% | $0.00 |
$501 | $1000 | 1.00% | 400% | $0.00 | 400% | $0.00 |
$1001 | $10000 | 1.00% | 400% | $0.00 | 400% | $0.00 |
Referral Commission Back
RCB REQUESTS FOR Protradebtc
Date | Login | Depo/RCB | Account | Status |
---|---|---|---|---|
Jan 21st, 2022 10:39:06 | Gor****** | $150.00/$18.75 | U36******* | Paid |
Jan 20th, 2022 12:56:42 | Yeh***** | $1,000.00/$40.00 | U37******* | Paid |