Scam
Generalcoins
Not Paying
Our Investment:$100.00
Referral:1%
Payout meter
|
53%
|
Min/Max:20$/10000$
Withdrawal:
Manual
Minimum withdrawal:0.1$
Payment systems:


Details:






Plans:
2% weekly for 100 weeks
- Program Details Program Details
- Payouts Payouts
- Report Scam Report Scam
- Request RCB Request RCB
RCB Order
| Deposit | % | 1st Deposit | Re-Deposit | |||
|---|---|---|---|---|---|---|
| Min | Max | RCB | Bonus | RCB | Bonus | |
| $10 | $20 | 1.00% | 100% | $0.00 | 100% | $0.00 |
| $21 | $40 | 1.00% | 100% | $0.00 | 100% | $0.00 |
| $41 | $60 | 1.00% | 100% | $0.00 | 100% | $0.00 |
| $61 | $80 | 1.00% | 100% | $0.00 | 100% | $0.00 |
| $81 | $100 | 1.00% | 100% | $0.00 | 100% | $0.00 |
| $101 | $150 | 1.00% | 100% | $0.00 | 100% | $0.00 |
| $151 | $200 | 1.00% | 100% | $0.00 | 100% | $0.00 |
| $201 | $300 | 1.00% | 100% | $0.00 | 100% | $0.00 |
| $301 | $500 | 1.00% | 100% | $0.00 | 100% | $0.00 |
| $501 | $1000 | 1.00% | 100% | $0.00 | 100% | $0.00 |
| $1001 | $10000 | 1.00% | 100% | $0.00 | 100% | $0.00 |
Referral Commission Back
RCB REQUESTS FOR Generalcoins
| Date | Login | Depo/RCB | Account | Status |
|---|---|---|---|---|
| Apr 3rd, 2022 09:30:12 | Nad***** | $100.00/$1.00 | U46******* |
Paid |
| Mar 28th, 2022 10:10:34 | zon****** | $300.00/$3.00 | U72******* |
Paid |
| Mar 11th, 2022 16:56:03 | Cav***** | $100.00/$1.00 | U17******* |
Paid |





















