Scam
Uranus Mining Limited
Not Paying
Our Investment:$100.00
Referral:0.5%
Payout meter
100%
56%
|
Min/Max:10$/500$
Withdrawal:
Manual
Minimum withdrawal:0.1$
Payment systems:
Details:
Plans:
2.1% weekly for 70 weeks
- Program Details Program Details
- Payouts Payouts
- Report Scam Report Scam
- Request RCB Request RCB
RCB Order
Deposit | % | 1st Deposit | Re-Deposit | |||
---|---|---|---|---|---|---|
Min | Max | RCB | Bonus | RCB | Bonus | |
$10 | $20 | 1.00% | 50% | $0.00 | 50% | $0.00 |
$21 | $40 | 1.00% | 50% | $0.00 | 50% | $0.00 |
$41 | $60 | 1.00% | 50% | $0.00 | 50% | $0.00 |
$61 | $80 | 1.00% | 50% | $0.00 | 50% | $0.00 |
$81 | $100 | 1.00% | 50% | $0.00 | 50% | $0.00 |
$101 | $150 | 1.00% | 50% | $0.00 | 50% | $0.00 |
$151 | $200 | 1.00% | 50% | $0.00 | 50% | $0.00 |
$201 | $300 | 1.00% | 50% | $0.00 | 50% | $0.00 |
$301 | $500 | 1.00% | 50% | $0.00 | 50% | $0.00 |
$501 | $1000 | 1.00% | 50% | $0.00 | 50% | $0.00 |
$1001 | $10000 | 1.00% | 50% | $0.00 | 50% | $0.00 |
Referral Commission Back
RCB REQUESTS FOR Uranus Mining Limited
Date | Login | Depo/RCB | Account | Status |
---|---|---|---|---|
Dec 23rd, 2021 10:50:13 | eri***** | $300.00/$1.50 | U27******* | Paid |
Dec 20th, 2021 10:59:58 | Naz***** | $40.00/$0.20 | U46******* | Paid |
Dec 20th, 2021 11:00:00 | Lei****** | $100.00/$0.50 | U22******* | Paid |
Dec 17th, 2021 10:45:28 | PRA***** | $100.00/$0.50 | U18******* | Paid |