Scam
Fortify 
Not Paying
  
Our Investment:$50.00 
Referral:5%
Payout meter
| 
 
6%
 
 | 
Min/Max:30$/10000$
Withdrawal:
Manual
  
Minimum withdrawal:0.5$
Payment systems:
























Details:






Plans:
105% after 1 day; 126% after 5 days; 160% after 10 days
- Program Details Program Details
 - Payouts Payouts
 - Report Scam Report Scam
 - Request RCB Request RCB
 
RCB Order
| Deposit | % | 1st Deposit | Re-Deposit | |||
|---|---|---|---|---|---|---|
| Min | Max | RCB | Bonus | RCB | Bonus | |
| $10 | $29 | 1.00% | 1230% | $0.00 | 500% | $0.00 | 
| $30 | $40 | 1.00% | 1400% | $0.00 | 500% | $0.00 | 
| $41 | $60 | 1.00% | 1230% | $0.00 | 500% | $0.00 | 
| $61 | $80 | 1.00% | 1360% | $0.00 | 500% | $0.00 | 
| $81 | $100 | 1.00% | 1020% | $0.00 | 500% | $0.00 | 
| $101 | $150 | 1.00% | 910% | $0.00 | 500% | $0.00 | 
| $151 | $200 | 1.00% | 710% | $0.00 | 500% | $0.00 | 
| $201 | $300 | 1.00% | 600% | $0.00 | 500% | $0.00 | 
| $301 | $500 | 1.00% | 500% | $0.00 | 500% | $0.00 | 
| $501 | $1000 | 1.00% | 500% | $0.00 | 500% | $0.00 | 
| $1001 | $10000 | 1.00% | 500% | $0.00 | 500% | $0.00 | 
Referral Commission Back
RCB REQUESTS FOR Fortify
| Date | Login | Depo/RCB | Account | Status | 
|---|---|---|---|---|
| Oct 1st, 2021 09:06:25 | gcv***** | $34.00/$5.13 |   U16******* | 
 Paid  | 
| Sep 29th, 2021 14:14:23 | vfh******* | $30.00/$3.69 |   U26******* | 
 Paid  | 





















