Scam
Crypital
Not Paying
Our Investment:$300.00
Referral:6%-1%-1%
Payout meter
41%
|
Min/Max:300$/75000$
Withdrawal:
Manual
Minimum withdrawal:50$
Payment systems:
Details:
Plans:
0.9%-3.2% daily for 15-75 days
- Program Details Program Details
- Payouts Payouts
- Report Scam Report Scam
- Request RCB Request RCB
RCB Order
Deposit | % | 1st Deposit | Re-Deposit | |||
---|---|---|---|---|---|---|
Min | Max | RCB | Bonus | RCB | Bonus | |
$10 | $20 | 1.00% | 1200% | $0.00 | 700% | $0.00 |
$21 | $40 | 1.00% | 1200% | $0.00 | 700% | $0.00 |
$41 | $60 | 1.00% | 1200% | $0.00 | 700% | $0.00 |
$61 | $80 | 1.00% | 1200% | $0.00 | 700% | $0.00 |
$81 | $100 | 1.00% | 1200% | $0.00 | 700% | $0.00 |
$101 | $150 | 1.00% | 1200% | $0.00 | 700% | $0.00 |
$151 | $200 | 1.00% | 1200% | $0.00 | 700% | $0.00 |
$201 | $299 | 1.00% | 1200% | $0.00 | 700% | $0.00 |
$300 | $400 | 1.00% | 1200% | $0.00 | 700% | $0.00 |
$401 | $600 | 1.00% | 1100% | $0.00 | 600% | $0.00 |
$601 | $800 | 1.00% | 1050% | $0.00 | 500% | $0.00 |
$801 | $1000 | 1.00% | 1000% | $0.00 | 500% | $0.00 |
$1001 | $10000 | 1.00% | 600% | $0.00 | 500% | $0.00 |
Referral Commission Back
RCB REQUESTS FOR Crypital
Date | Login | Depo/RCB | Account | Status |
---|---|---|---|---|
Sep 17th, 2021 11:36:55 | nes***** | $311.00/$37.32 | U54******* | Paid |
Sep 16th, 2021 12:27:34 | Ben******* | $315.00/$37.80 | U24******* | Paid |
Sep 14th, 2021 09:35:28 | Gem****** | $350.00/$42.00 | U32******* | Paid |
Sep 6th, 2021 15:18:39 | cre**** | $305.00/$36.60 | U34******* | Paid |