Scam
Lumino
Not Paying
Our Investment:$100.00
Referral:3%-1%-1%
Payout meter
|
100%
100%
81%
|
Min/Max:10$/250$
Withdrawal:
Manual
Minimum withdrawal:0.1$
Payment systems:




Details:






Plans:
100.5% after 1 day; 0.7% daily for 5 days; 15.5% daily for 7 days
- Program Details Program Details
- Payouts Payouts
- Report Scam Report Scam
- Request RCB Request RCB
RCB Order
| Deposit | % | 1st Deposit | Re-Deposit | |||
|---|---|---|---|---|---|---|
| Min | Max | RCB | Bonus | RCB | Bonus | |
| $10 | $20 | 1.00% | 1660% | $0.00 | 300% | $0.00 |
| $21 | $40 | 1.00% | 1260% | $0.00 | 300% | $0.00 |
| $41 | $60 | 1.00% | 1260% | $0.00 | 300% | $0.00 |
| $61 | $80 | 1.00% | 1310% | $0.00 | 300% | $0.00 |
| $81 | $100 | 1.00% | 1180% | $0.00 | 300% | $0.00 |
| $101 | $150 | 1.00% | 1110% | $0.00 | 300% | $0.00 |
| $151 | $200 | 1.00% | 860% | $0.00 | 300% | $0.00 |
| $201 | $300 | 1.00% | 770% | $0.00 | 300% | $0.00 |
| $301 | $500 | 1.00% | 500% | $0.00 | 300% | $0.00 |
| $501 | $1000 | 1.00% | 300% | $0.00 | 300% | $0.00 |
| $1001 | $10000 | 1.00% | 300% | $0.00 | 300% | $0.00 |
Referral Commission Back
RCB REQUESTS FOR Lumino
| Date | Login | Depo/RCB | Account | Status |
|---|---|---|---|---|
| Jul 20th, 2021 14:21:13 | Kam****** | $30.00/$3.78 | U25******* |
Paid |
| Jul 16th, 2021 09:04:31 | eio***** | $20.00/$3.32 | U24******* |
Paid |
| Jul 15th, 2021 10:26:14 | Lel******* | $20.00/$3.32 | U16******* |
Paid |
| Jul 13th, 2021 09:19:48 | Par******* | $10.00/$1.59 | U11******* |
Paid |




















