Scam
Superstaker
Not Paying

Our Investment:$100.00
Referral:2%
Payout meter
14%
|
Min/Max:10$/No Limit$
Withdrawal:
Manual
Minimum withdrawal:0.1$
Payment systems:






Details:






Plans:
1% daily for 30 days; 2% daily for 365 days
- Program Details Program Details
- Payouts Payouts
- Report Scam Report Scam
- Request RCB Request RCB
RCB Order
Deposit | % | 1st Deposit | Re-Deposit | |||
---|---|---|---|---|---|---|
Min | Max | RCB | Bonus | RCB | Bonus | |
$10 | $20 | 1.00% | 200% | $0.00 | 200% | $0.00 |
$21 | $40 | 1.00% | 200% | $0.00 | 200% | $0.00 |
$41 | $60 | 1.00% | 200% | $0.00 | 200% | $0.00 |
$61 | $80 | 1.00% | 200% | $0.00 | 200% | $0.00 |
$81 | $100 | 1.00% | 200% | $0.00 | 200% | $0.00 |
$101 | $150 | 1.00% | 200% | $0.00 | 200% | $0.00 |
$151 | $200 | 1.00% | 200% | $0.00 | 200% | $0.00 |
$201 | $300 | 1.00% | 200% | $0.00 | 200% | $0.00 |
$301 | $500 | 1.00% | 200% | $0.00 | 200% | $0.00 |
$501 | $1000 | 1.00% | 200% | $0.00 | 200% | $0.00 |
$1001 | $10000 | 1.00% | 200% | $0.00 | 200% | $0.00 |
Referral Commission Back
RCB REQUESTS FOR Superstaker
Date | Login | Depo/RCB | Account | Status |
---|---|---|---|---|
Jul 7th, 2021 13:38:11 | arc******* | $100.00/$2.00 | ![]() |
Paid |
Jul 7th, 2021 13:38:15 | che******* | $100.00/$2.00 | ![]() |
Paid |
Jul 7th, 2021 13:38:19 | ste******* | $40.00/$0.80 | ![]() |
Paid |
Jul 7th, 2021 13:38:22 | kok******* | $50.00/$1.00 | ![]() |
Paid |
Jul 7th, 2021 13:38:26 | kro******* | $10.00/$0.20 | ![]() |
Paid |