Scam
Recog Global LTD 
Not Paying
  
 
Our Investment:$200.00 
Referral:6.18%
Payout meter
| 
37%
 | 
Min/Max:25$/25000$
Withdrawal:
Automatic
Minimum withdrawal:0.1$
Payment systems:


















Details:






Plans:
0.5% Hourly for 10 Days; 8.88% Daily for 15 Days;
3.09% Daily for 20 Days; 180% after 10 Days
3.09% Daily for 20 Days; 180% after 10 Days
- Program Details Program Details
- Payouts Payouts
- Report Scam Report Scam
- Request RCB Request RCB
RCB Order
| Deposit | % | 1st Deposit | Re-Deposit | |||
|---|---|---|---|---|---|---|
| Min | Max | RCB | Bonus | RCB | Bonus | |
| $25 | $30 | 1.00% | 3000% | $0.00 | 618% | $0.00 | 
| $31 | $40 | 1.00% | 3000% | $0.00 | 618% | $0.00 | 
| $41 | $60 | 1.00% | 3000% | $0.00 | 618% | $0.00 | 
| $61 | $80 | 1.00% | 2800% | $0.00 | 618% | $0.00 | 
| $81 | $100 | 1.00% | 2700% | $0.00 | 618% | $0.00 | 
| $101 | $150 | 1.00% | 2700% | $0.00 | 618% | $0.00 | 
| $151 | $200 | 1.00% | 2200% | $0.00 | 618% | $0.00 | 
| $201 | $300 | 1.00% | 2000% | $0.00 | 618% | $0.00 | 
| $301 | $500 | 1.00% | 900% | $0.00 | 618% | $0.00 | 
| $501 | $1000 | 1.00% | 618% | $0.00 | 618% | $0.00 | 
| $1001 | $10000 | 1.00% | 618% | $0.00 | 618% | $0.00 | 
Referral Commission Back
RCB REQUESTS FOR Recog Global LTD
| Date | Login | Depo/RCB | Account | Status | 
|---|---|---|---|---|
| May 5th, 2021 11:53:15 | Mir***** | $100.00/$27.00 |  U19******* | Paid | 
| Apr 30th, 2021 08:03:56 | ann******* | $50.00/$15.00 |  U24******* | Delete | 
| Apr 29th, 2021 10:37:19 | Bra***** | $200.00/$44.00 |  U32******* | Paid | 
| Apr 28th, 2021 09:49:35 | Kar***** | $100.00/$31.30 |  U28******* | Paid | 
| Apr 27th, 2021 09:52:16 | Mis******* | $150.00/$43.80 |  U13******* | Paid | 
 
 







 






 
 
 
 








