Scam
Micronex 
200usdinsurance
Not Paying
  
 
Our Investment:$250.00 
Referral:5%-1%
Payout meter
| 
98%
 | 
Min/Max:10$/2000$
Withdrawal:
Manual
  
Minimum withdrawal:0.1$
Payment systems:






Details:






Plans:
2.5%-5% daily for 50 days (deposit included)
- Program Details Program Details
- Payouts Payouts
- Report Scam Report Scam
- Request RCB Request RCB
| Rating | Info | Feedback | 
|---|---|---|
|  | xxxxx@yandex.ru 176.109.239.xxx | Apr 24th, 2021 17:11:07 The amount of 0.25 USD has been deposited to your account.   Accounts: U28950657->U10622335. Memo: API Payment. Invoice 2196, acumc.. Date: 07:38 24.04.21. Batch: 387591065. | 
|  | xxxxx@gmail.com 188.165.210.xxx | Apr 19th, 2021 20:56:46 The amount of 10.61 USD has been deposited to your account. Accounts: U28950657->U19811025. Memo: API Payment. Invoice 1705. Date: 16:51 19.04.21. Batch: 386470070. | 
|  | xxxxx@gmail.com 188.165.210.xxx | Apr 15th, 2021 21:23:23 The amount of 0.61 USD has been deposited to your account. Accounts: U28950657->U19811025. Memo: API Payment. Invoice 1290. Date: 18:26 15.04.21. Batch: 385586996. | 
|  | xxxxx@gmail.com 188.165.210.xxx | Apr 13th, 2021 22:11:08 The amount of 10.61 USD has been deposited to your account. Accounts: U28950657->U19811025. Memo: API Payment. Invoice 1107. Date: 17:44 13.04.21. Batch: 385099457. | 
|  | xxxxx@gmail.com 188.165.210.xxx | Apr 11th, 2021 21:10:50 The amount of 0.22 USD has been deposited to your account. Accounts: U28950657->U19811025. Memo: API Payment. Invoice 939. Date: 17:55 11.04.21. Batch: 384611839. | 
|  | xxxxx@gmail.com 188.165.210.xxx | Apr 7th, 2021 22:08:11 The amount of 0.53 USD has been deposited to your account. Accounts: U28950657->U19811025. Memo: API Payment. Invoice 554. Date: 19:35 07.04.21. Batch: 383629325. | 
1
 
 







 






 
 
 
 








